Starting price | N/A | $249.99 (Wi-Fi) / $299.99 (LTE) | $349.99 (Wi-Fi) / $449.99 (LTE) |
Size(s) | 41mm | 41mm | 41mm / 45mm |
Colors | Champagne gold, polished silver, and matte black | Champagne gold, polished silver, and matte black | 41mm: matte black, polished silver, champagne gold / 45mm: matte black, polished silver, matte hazel |
Dimensions | Diameter: 41mm / Height: 12.3mm | Diameter: 41mm, Height: 12.3mm | 41mm: Diameter: 41mm, Height: 12.3mm / 45mm: Diameter: 45 mm, Height: 12.3mm |
Weight (grams, without band) | 36 | 31 | 31 (41mm) / 37 (45mm) |
Case material | Stainless steel case | Aluminum | Aluminum |
Display tech | Custom OLED display with DCI-P3 color and Corning Gorilla Glass 5 | Custom OLED display with DCI-P3 color and Corning Gorilla Glass 5 | Custom OLED LTP display with DCI-P3 color and Custom 3D Corning Gorilla Glass 5 |
Processor | Exynos 9110, Cortex M33 co-processor | Qualcomm 5100, Cortex M33 co-processor | Qualcomm 5100, Cortex M33 co-processor |
Ultra wideband chip | No | No | Yes |
Always-on display | Yes | Yes | Yes |
Display peak brightness | Up to 1,000 nits | Up to 1,000 nits | Up to 2,000 nits |
LTE option | Yes | Yes | Yes |
Storage | 32GB | 32GB | 32GB |
Health sensors | Compass, Altimeter, Blood oxygen sensor, Multipurpose electrical sensor, Optical heart rate sensor, Accelerometer, Gyroscope, Ambient light sensor | Compass, Altimeter, Red and infrared sensors for oxygen saturation (SpO2) monitoring, Multipurpose electrical sensors compatible with ECG app, Multi-path optical heart rate sensor, 3-axis accelerometer, Gyroscope, Ambient light sensor, Electrical sensor to measure skin conductance (cEDA) for body response tracking, Skin temperature sensor, Barometer, Magnetometer | Compass, Altimeter, Red and infrared sensors for oxygen saturation (SpO2) monitoring, Multipurpose electrical sensors compatible with ECG app, Multi-path optical heart rate sensor, 3-axis accelerometer, Gyroscope, Ambient light sensor, Electrical sensor to measure skin conductance (cEDA) for body response tracking, Skin temperature sensor, Barometer, Magnetometer |
GPS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo, Quasi-Zenith Satellite | US: GPS, Galileo, Glonass / ROW: GPS, Galileo, Glonass, Beidou, QZSS, Navic |
OS (built-in) | Wear OS 3.5 | Wear OS 4.0 | Wear OS 5.0 |
Battery capacity | 294mAh | 306mAh | 41mm: 306mAh / 45mm: 420mAh |
Water resistance rating | 5 ATM | 5 ATM | IP68 rating |
Safety features | Fall detection, Safety Check, Emergency Sharing, Medical Information, Emergency SOS, Emergency International Calling | Fall detection, Safety Check, Emergency Sharing, Medical Information, Emergency SOS, Emergency International Calling, Safety Signal | Fall detection, loss of pulse detection in select countries, Safety Check, Emergency Sharing, Medical Information, Emergency SOS, Emergency International Calling, Safety Signal |
Google services | Google Wallet, Gmail, Google Calendar, YouTube Music, Google Play, Google Maps, Pixel Camera Watch app | Google Assistant, Google Wallet, Gmail, Google Calendar, YouTube Music, Google Play, Google Maps, Call Screen, Pixel Camera Watch app | Google Assistant, Google Wallet, Gmail, Google Calendar, YouTube Music, Google Play, Google Maps (with offline capabilities), Pixel Recorder, Media controls in exercise, Google TV remote, Nest Camera feed |
Compatibility | Android 9.0 or newer | Android 9.0 or newer | Android 10.0 |
Source link